<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.archetypecentral.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.archetypecentral.co.uk/blog/</loc>
		<lastmod>2026-04-30T16:54:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/proposed-project-in-planning-chiddingfold-surrey-planning/</loc>
		<lastmod>2024-06-13T10:20:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2024/03/BROOM-HOUSE-PROP-REAR-ELEV-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/planning-permission-granted-waverley-borough-council/</loc>
		<lastmod>2024-06-18T08:20:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2024/06/Red-approved-1-e1718094968303.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/current-project-hindhead-surrey-building-regulations/</loc>
		<lastmod>2024-06-18T08:21:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2024/02/Architectural-Blog-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/what-is-building-regulations-and-why-it-is-needed/</loc>
		<lastmod>2024-06-18T08:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2024/02/building-regs-docs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/bats-and-newts-protected-species/</loc>
		<lastmod>2024-07-14T13:06:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2024/07/Bat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/planning-application-submitted-waverley-borough-council/</loc>
		<lastmod>2024-07-14T13:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2024/06/DJI_0847-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/ground-floor-rear-extension/</loc>
		<lastmod>2024-07-14T13:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2024/07/ST-CHADS-651-03-PROP-GF-ROOF-100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/architectural-services-in-farnham-and-beyond/</loc>
		<lastmod>2025-05-07T19:26:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2025/04/11-NORTHSIDE-PROP-SF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/architectural-services-in-godalming-and-beyond/</loc>
		<lastmod>2025-06-16T18:57:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2025/05/15-ELIZABETH-RD-PROP-GF-FF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/architectural-services-in-farnborough/</loc>
		<lastmod>2025-07-05T13:40:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2025/06/7-NIGHTINGALE-CLOSE-PROP-GF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/architectural-or-architect-services/</loc>
		<lastmod>2025-07-05T14:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2025/07/15-ELIZABETH-RD-PROP-REAR-ELEV-BLOG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/architectural-services-in-surrey/</loc>
		<lastmod>2025-07-19T11:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2025/04/60-FOX-DENE-BREGS-SEC-A.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/architect-architectual-designer-difference/</loc>
		<lastmod>2025-07-19T11:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2025/03/FOR-BLOG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/two-storey-extension-granted-beacon-hill-woking/</loc>
		<lastmod>2025-07-19T11:13:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2025/03/21-BEACON-HILL-PROP-REAR-ELEV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/extension-in-the-green-belt-archetype-central/</loc>
		<lastmod>2025-07-19T11:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2025/02/LILAC-COTTAGE-PROP-GF-ROOF-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/two-storey-extension-beacon-hill-woking/</loc>
		<lastmod>2025-07-19T11:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2025/02/21-BEACON-HILL-PROP-GF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/replacement-extension-queen-street-gomshall/</loc>
		<lastmod>2025-07-19T11:22:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2025/01/LILAC-COTTAGE-GOMSHALL-PROP-ELEV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/green-belt-extension-clock-barn-lane-busbridge/</loc>
		<lastmod>2025-07-19T11:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2024/12/2-HEATH-COTTAGES-PROP-FF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/first-floor-extension-clock-barn-lane-busbridge/</loc>
		<lastmod>2025-07-19T11:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2024/11/2-HEATH-COTTAGES-647-04-PROP-ELEVS-100-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/what-is-a-planning-agent-and-do-i-need-one/</loc>
		<lastmod>2025-07-19T11:22:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2024/10/PLANNING-AGENT-BLOG-RESIZE-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/carport-in-godalming-town-end-street/</loc>
		<lastmod>2025-07-19T11:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2024/10/44-TOWN-END-ST-PROP-GF-ROOF-ELEVS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/first-floor-extension/</loc>
		<lastmod>2025-07-19T11:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2024/09/4-ELM-COTTAGES-PROP-FF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/ground-floor-side-extension/</loc>
		<lastmod>2025-07-19T11:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2024/09/4-ELM-COTTAGES-654-04-PROP-ELEVS-100-GF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/what-are-working-drawings/</loc>
		<lastmod>2025-07-19T11:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2024/08/BRACKENFELL-BUILDING-REGULATIONS-FOUNDATION-LAYOUT-GROUND-FLOOR-PLAN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/single-storey-extension-in-esher-milbourne-lane/</loc>
		<lastmod>2025-07-19T11:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2024/08/19-MILBOURNE-LANE-PROP-ELEV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/what-is-permitted-development/</loc>
		<lastmod>2025-07-19T11:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2023/09/COOPERS-RISE-21-SF-ROOF-50-1-1024x724-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/householder-planning-applications-how-long-do-they-take/</loc>
		<lastmod>2025-07-19T11:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2024/01/Planning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/planning-permission-granted-east-hants-district-council/</loc>
		<lastmod>2025-08-18T17:47:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2025/08/41-WATERSIDE-CLOSE-PROP-GF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/home-extensions-godalming-planning-application/</loc>
		<lastmod>2025-08-18T18:15:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2025/08/7-HIGH-RIDGE-PROP-GF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/permitted-development-approval-rushmoor/</loc>
		<lastmod>2025-09-01T19:27:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2025/09/7-NIGHTINGALE-CLOSE-PROP-REAR-ELEV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/planning-permission-granted-waverley-borough-council-2/</loc>
		<lastmod>2025-10-14T13:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2025/10/7-HIGH-RIDGE-PROP-FRONT-ELEV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/planning-application-submitted-waverley-borough-council-2/</loc>
		<lastmod>2025-11-12T15:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2025/11/105-OCKFORD-RIDGE-ARCHITECTS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/planning-application-submitted-south-downs-national-park-authority/</loc>
		<lastmod>2025-12-08T08:55:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2025/12/VALLEY-VIEW-WEST-SUSSEX-PROP-REAR-ELEV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.archetypecentral.co.uk/prior-approval-application-submitted-waverley-borough-council/</loc>
		<lastmod>2026-04-30T16:54:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.archetypecentral.co.uk/wp-content/uploads/2026/04/2-BARNFIELD-PROP-GF-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->